Niftylift 210SD ARTICULATED SD210 4x4x4 DIESEL BOOM WORK LIFT 2130CM 2009 bomlift

PDF
Niftylift 210SD ARTICULATED SD210 4x4x4 DIESEL BOOM WORK LIFT 2130CM 2009  bomlift
Niftylift 210SD ARTICULATED SD210 4x4x4 DIESEL BOOM WORK LIFT 2130CM 2009  bomlift
Niftylift 210SD ARTICULATED SD210 4x4x4 DIESEL BOOM WORK LIFT 2130CM 2009  bomlift bilde 2
Niftylift 210SD ARTICULATED SD210 4x4x4 DIESEL BOOM WORK LIFT 2130CM 2009  bomlift bilde 3
Niftylift 210SD ARTICULATED SD210 4x4x4 DIESEL BOOM WORK LIFT 2130CM 2009  bomlift bilde 4
Niftylift 210SD ARTICULATED SD210 4x4x4 DIESEL BOOM WORK LIFT 2130CM 2009  bomlift bilde 5
Niftylift 210SD ARTICULATED SD210 4x4x4 DIESEL BOOM WORK LIFT 2130CM 2009  bomlift bilde 6
Niftylift 210SD ARTICULATED SD210 4x4x4 DIESEL BOOM WORK LIFT 2130CM 2009  bomlift bilde 7
Niftylift 210SD ARTICULATED SD210 4x4x4 DIESEL BOOM WORK LIFT 2130CM 2009  bomlift bilde 8
Niftylift 210SD ARTICULATED SD210 4x4x4 DIESEL BOOM WORK LIFT 2130CM 2009  bomlift bilde 9
Niftylift 210SD ARTICULATED SD210 4x4x4 DIESEL BOOM WORK LIFT 2130CM 2009  bomlift bilde 10
Niftylift 210SD ARTICULATED SD210 4x4x4 DIESEL BOOM WORK LIFT 2130CM 2009  bomlift bilde 11
Niftylift 210SD ARTICULATED SD210 4x4x4 DIESEL BOOM WORK LIFT 2130CM 2009  bomlift bilde 12
Niftylift 210SD ARTICULATED SD210 4x4x4 DIESEL BOOM WORK LIFT 2130CM 2009  bomlift bilde 13
Niftylift 210SD ARTICULATED SD210 4x4x4 DIESEL BOOM WORK LIFT 2130CM 2009  bomlift bilde 14
Niftylift 210SD ARTICULATED SD210 4x4x4 DIESEL BOOM WORK LIFT 2130CM 2009  bomlift bilde 15
Niftylift 210SD ARTICULATED SD210 4x4x4 DIESEL BOOM WORK LIFT 2130CM 2009  bomlift bilde 16
Niftylift 210SD ARTICULATED SD210 4x4x4 DIESEL BOOM WORK LIFT 2130CM 2009  bomlift bilde 17
Niftylift 210SD ARTICULATED SD210 4x4x4 DIESEL BOOM WORK LIFT 2130CM 2009  bomlift bilde 18
Niftylift 210SD ARTICULATED SD210 4x4x4 DIESEL BOOM WORK LIFT 2130CM 2009  bomlift bilde 19
Niftylift 210SD ARTICULATED SD210 4x4x4 DIESEL BOOM WORK LIFT 2130CM 2009  bomlift bilde 20
Niftylift 210SD ARTICULATED SD210 4x4x4 DIESEL BOOM WORK LIFT 2130CM 2009  bomlift bilde 21
Niftylift 210SD ARTICULATED SD210 4x4x4 DIESEL BOOM WORK LIFT 2130CM 2009  bomlift bilde 22
Niftylift 210SD ARTICULATED SD210 4x4x4 DIESEL BOOM WORK LIFT 2130CM 2009  bomlift bilde 23
Niftylift 210SD ARTICULATED SD210 4x4x4 DIESEL BOOM WORK LIFT 2130CM 2009  bomlift bilde 24
Niftylift 210SD ARTICULATED SD210 4x4x4 DIESEL BOOM WORK LIFT 2130CM 2009  bomlift bilde 25
Niftylift 210SD ARTICULATED SD210 4x4x4 DIESEL BOOM WORK LIFT 2130CM 2009  bomlift bilde 26
Niftylift 210SD ARTICULATED SD210 4x4x4 DIESEL BOOM WORK LIFT 2130CM 2009  bomlift bilde 27
Niftylift 210SD ARTICULATED SD210 4x4x4 DIESEL BOOM WORK LIFT 2130CM 2009  bomlift bilde 28
Niftylift 210SD ARTICULATED SD210 4x4x4 DIESEL BOOM WORK LIFT 2130CM 2009  bomlift bilde 29
Niftylift 210SD ARTICULATED SD210 4x4x4 DIESEL BOOM WORK LIFT 2130CM 2009  bomlift bilde 30
Niftylift 210SD ARTICULATED SD210 4x4x4 DIESEL BOOM WORK LIFT 2130CM 2009  bomlift bilde 31
Niftylift 210SD ARTICULATED SD210 4x4x4 DIESEL BOOM WORK LIFT 2130CM 2009  bomlift bilde 32
Niftylift 210SD ARTICULATED SD210 4x4x4 DIESEL BOOM WORK LIFT 2130CM 2009  bomlift bilde 33
Niftylift 210SD ARTICULATED SD210 4x4x4 DIESEL BOOM WORK LIFT 2130CM 2009  bomlift bilde 34
Niftylift 210SD ARTICULATED SD210 4x4x4 DIESEL BOOM WORK LIFT 2130CM 2009  bomlift bilde 35
Niftylift 210SD ARTICULATED SD210 4x4x4 DIESEL BOOM WORK LIFT 2130CM 2009  bomlift bilde 36
Niftylift 210SD ARTICULATED SD210 4x4x4 DIESEL BOOM WORK LIFT 2130CM 2009  bomlift bilde 37
Niftylift 210SD ARTICULATED SD210 4x4x4 DIESEL BOOM WORK LIFT 2130CM 2009  bomlift bilde 38
Niftylift 210SD ARTICULATED SD210 4x4x4 DIESEL BOOM WORK LIFT 2130CM 2009  bomlift bilde 39
Niftylift 210SD ARTICULATED SD210 4x4x4 DIESEL BOOM WORK LIFT 2130CM 2009  bomlift bilde 40
Niftylift 210SD ARTICULATED SD210 4x4x4 DIESEL BOOM WORK LIFT 2130CM 2009  bomlift bilde 41
Niftylift 210SD ARTICULATED SD210 4x4x4 DIESEL BOOM WORK LIFT 2130CM 2009  bomlift bilde 42
Niftylift 210SD ARTICULATED SD210 4x4x4 DIESEL BOOM WORK LIFT 2130CM 2009  bomlift bilde 43
Niftylift 210SD ARTICULATED SD210 4x4x4 DIESEL BOOM WORK LIFT 2130CM 2009  bomlift bilde 44
Niftylift 210SD ARTICULATED SD210 4x4x4 DIESEL BOOM WORK LIFT 2130CM 2009  bomlift bilde 45
Niftylift 210SD ARTICULATED SD210 4x4x4 DIESEL BOOM WORK LIFT 2130CM 2009  bomlift bilde 46
Niftylift 210SD ARTICULATED SD210 4x4x4 DIESEL BOOM WORK LIFT 2130CM 2009  bomlift bilde 47
Niftylift 210SD ARTICULATED SD210 4x4x4 DIESEL BOOM WORK LIFT 2130CM 2009  bomlift bilde 48
Interessert i annonsen?
1/48
PDF
€ 19 950
≈ kr 234 700
Kontakt selgeren
Merke:  Niftylift
Modell:  210SD ARTICULATED SD210 4x4x4 DIESEL BOOM WORK LIFT 2130CM 2009
Type:  bomlift
Produksjonsår:  2009
Kjøretimer:  1 951 m/t
Lastekapasitet:  225 kg
Nettovekt:  3 950 kg
Sted:  Nederland ES Eindhoven6555 km fra deg
Dato oppført:  mer enn 1 måned
Forhandler lager ID:  781841
Beskrivelse
Totale mål:  bredde - 2,05 m
Motor
Drivstoff:  diesel
Akslinger
Akselkonfigurasjon:  4x4
Tilleggsutstyr
Sammensatt bom: 
Stand
Stand:  brukt
Mer informasjon
VIN:  210-19154
Farge:  oransje

Mer informasjon — Niftylift 210SD ARTICULATED SD210 4x4x4 DIESEL BOOM WORK LIFT 2130CM 2009 bomlift

Engelsk
NIFTYLIFT 210SD ARTICULATED SD210 4x4x4 DIESEL BOOM WORK LIFT 2130CM 2009 19154

The 210SD 4x4x4 Self drive work platform is the ultimate
combination of a trailer mounted and self propelled product
range.
With full independent suspension and 4 wheel drive, the SD210
4x4x4 self drive work platform can cope with a wide range
of working environments.
Low weight design makes the 210SD economical and quick to
transport and 4 wheel steer gives the operator flexibility
to manoeuvre once on site.
Excellent gradeability coupled with a good travel speed
allow the 210SD to be positioned and set up quickly,
allowing the operator to spend more of their time working.
The extra manoeuvrability available from the 4 wheel steer
option coupled with the special Turf Tyres make the 210SD
ideal for working on sensitive surfaces such as grass.

Articulated , telescopic boom.
4x4x4 all-wheel hydrostatic drive and all-wheel steering.
Suppors Crab steer function.
Included 4 hydraulic outriggers.
Diesel Kubota 3-cylinder engine.
Maximum working height 2130cm.
Maximum platform height 1930cm.
Maximum outreach 1280cm.
Lift capacity 225KG.
Basket size 180cm x 85cm.
Boom rotation continously.
Basket rotation 100 degrees.
Boom control proportional.
Hours on meter: 1951hours.
Height stowed 225cm.
Length stowed 615cm.
Width 205cm.
Total weight 3950Kg.
Year of manufacturing: 2009.
Serial nr: 210-19154.
CE Certified.
See for more detailed pictures / product video on our website.
Price Eur.19950 excluded vat.

All weights and dimensions are approximately.
Above specifications are subject to change without prior notice and are subject to errors
Viktig
Dette tilbudet er kun veiledende. Vennligst be om mer presis informasjon fra selgeren.
Tips for kjøp
Sikkerhetsråd
PDF
Skal du selge maskineri eller kjøretøy?
Du kan gjøre det med oss!
Lignende annonser
€ 18 950 ≈ kr 222 900
2013
1 863 m/t
Drivstoff diesel Akselkonfigurasjon 4x4 Løftehøyde 17,2 m
Nederland, ES Eindhoven
Kontakt selgeren
€ 15 950 ≈ kr 187 600
2009
1 722 m/t
Drivstoff elektromotor
Nederland, Hedel
Kontakt selgeren
€ 10 950 ≈ kr 128 800
2011
1 137 m/t
Løftehøyde 15,5 m
Nederland, ES Eindhoven
Kontakt selgeren
€ 15 950 ≈ kr 187 600
2011
Drivstoff elektromotor Last.kap. 200 kg
Nederland, ES Eindhoven
Kontakt selgeren
€ 17 950 ≈ kr 211 200
2014
1 330 m/t
Drivstoff diesel Akselkonfigurasjon 4x4 Løftehøyde 17,2 m
Nederland, ES Eindhoven
Kontakt selgeren
€ 18 950 ≈ kr 222 900
2007
197 m/t
Løftehøyde 13,6 m
Nederland, Veen
Kontakt selgeren
€ 8 950 ≈ kr 105 300
2011
Løftehøyde 12,2 m
Nederland, ES Eindhoven
Kontakt selgeren
€ 12 750 ≈ kr 150 000
2011
850 m/t
Nederland, Beringe
Kontakt selgeren
€ 27 000 ≈ kr 317 600
2011
1 862 m/t
Nederland, Hedel
Kontakt selgeren
€ 6 950 ≈ kr 81 760
2007
Drivstoff elektromotor Løftehøyde 12,2 m
Nederland, ES Eindhoven
Kontakt selgeren
€ 11 950 ≈ kr 140 600
2011
1 175 m/t
Drivstoff elektromotor
Nederland, Hedel
Kontakt selgeren
€ 19 950 ≈ kr 234 700
2011
2 474 m/t
Last.kap. 215 kg
Nederland, ES Eindhoven
Kontakt selgeren
€ 16 950 ≈ kr 199 400
2012
3 834 m/t
Drivstoff diesel Akselkonfigurasjon 4x4 Løftehøyde 16,01 m
Nederland, ES Eindhoven
Kontakt selgeren
€ 8 950 ≈ kr 105 300
2012
Drivstoff elektromotor Løftehøyde 12,2 m
Nederland, ES Eindhoven
Kontakt selgeren
€ 22 950 ≈ kr 270 000
2012
Nederland, Hedel
Kontakt selgeren
€ 21 950 ≈ kr 258 200
2008
4 518 m/t
Drivstoff diesel
Nederland, Beringe
Kontakt selgeren
€ 19 950 ≈ kr 234 700
2012
3 796 m/t
Drivstoff diesel Akselkonfigurasjon 4x4 Løftehøyde 20,39 m
Nederland, ES Eindhoven
Kontakt selgeren
€ 16 950 ≈ kr 199 400
2012
3 428 m/t
Drivstoff diesel Akselkonfigurasjon 4x4 Løftehøyde 16,01 m
Nederland, ES Eindhoven
Kontakt selgeren
€ 12 950 ≈ kr 152 400
2012
893 m/t
Nederland, Beringe
Kontakt selgeren
€ 16 950 ≈ kr 199 400
2014
Drivstoff diesel Akselkonfigurasjon 4x4 Løftehøyde 12,2 m
Nederland, ES Eindhoven
Kontakt selgeren